Compare
813 Barbell vs the chain gyms in Tampa
We own 813 Barbell, so this is not neutral. It is factual. If you want a pool, classes and a cheap monthly price, the chains are good at that. If you lift, here's the comparison.

| Feature | 813 Barbell Tampa | Typical chain gym |
|---|---|---|
| Competition racks | Yes | Usually no |
| Calibrated kilo plates | Yes | Usually no |
| Chalk | Yes | Usually not allowed |
| Dropping deadlifts | Yes | Usually not allowed |
| Filming | Yes | Some locations |
| Strongman equipment | Yes | Usually no |
| Sauna | Yes | Some locations |
| Posing area | Yes | Usually no |
| 24/7 access | Yes | Usually staffed hours |
| Contract required | No | Yes, usually annual |
| Showers | Yes | Some locations |
| Price | $55 to $68 a month | from about $15 a month plus an annual fee |
Chain policies vary by location; check yours.
Who should pick the chain
People who want cardio, a pool, group classes, or a $15 membership. That's a real answer.
Who should pick 813 Barbell
People who squat, bench, deadlift or carry heavy things and are tired of waiting for a rack.